| Win | Draw | Loss | |
| Normal | 3 | 1 | 0 |
| WO | 3 | — | 0 |
| Penalty | 0 | — | 0 |
| No | Team | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| No | Team | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| No | Team | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| No | Team | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| No | Team | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Team | P | W | WP | D | LP | L | GF | GA | GD | Pts | POS | Match | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | 0 | 2 | ||
| 3 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 2 | 0 | 1 | ||
| 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -1 | 3 | 3 | 0 | 4 | ||
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | -3 | 1 | 4 | 0 | 2 |
| Team | P | W | WP | D | LP | L | GF | GA | GD | Pts | POS | Match | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 0 | 5 | ||
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -2 | 1 | 4 | 0 | 3 |
| Team | P | W | WP | D | LP | L | GF | GA | GD | Pts | POS | Match | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -1 | 4 | 2 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 3 | 0 | 3 | ||
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | -3 | 1 | 4 | 0 | 4 |
| Team | P | W | WP | D | LP | L | GF | GA | GD | Pts | POS | Match | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | 0 | 2 | ||
| 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | ||
| 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | -1 | 2 | 3 | 0 | 5 | ||
| 3 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | -3 | 2 | 4 | 0 | 3 |
| Team | P | W | WP | D | LP | L | GF | GA | GD | Pts | POS | Match | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 0 | 0 | 13 | 4 | 9 | 9 | 1 | 0 | 0 | ||
| 5 | 2 | 0 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | 2 | 0 | 0 | ||
| 5 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 2 | 8 | 3 | 0 | 1 | ||
| 5 | 1 | 0 | 2 | 0 | 2 | 4 | 6 | -2 | 5 | 4 | 0 | 1 | ||
| 5 | 1 | 0 | 2 | 0 | 2 | 7 | 6 | 1 | 5 | 5 | 0 | 0 | ||
| 5 | 1 | 0 | 0 | 0 | 4 | 2 | 19 | -17 | 3 | 6 | 0 | 0 |
| Team | P | W | WP | D | LP | L | GF | GA | GD | Pts | POS | Match | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 0 | 0 | 7 | 3 | 4 | 13 | 1 | 1 | 4 | ||
| 5 | 3 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | 9 | 2 | 0 | 1 | ||
| 5 | 2 | 0 | 1 | 0 | 2 | 6 | 6 | 0 | 7 | 3 | 0 | 1 | ||
| 5 | 2 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 7 | 4 | 0 | 1 | ||
| 5 | 2 | 0 | 0 | 0 | 3 | 7 | 8 | -1 | 6 | 5 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 0 | 4 | 3 | 10 | -7 | 1 | 6 | 0 | 5 |
| Team | P | W | WP | D | LP | L | GF | GA | GD | Pts | POS | Match | ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 13 | 1 | 0 | 2 | ||
| 5 | 3 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | 9 | 2 | 0 | 1 | ||
| 5 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 3 | 8 | 3 | 0 | 0 | ||
| 5 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | -3 | 6 | 4 | 0 | 1 | ||
| 5 | 1 | 0 | 1 | 0 | 3 | 4 | 11 | -7 | 4 | 5 | 0 | 0 | ||
| 5 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | -4 | 3 | 6 | 0 | 1 |
3 goal
3 goal
3 goal
2 goal
2 goal
2 goal
1 goal
1 goal
1 goal
1 goal
5 goal
5 goal
4 goal
4 goal
4 goal
4 goal
4 goal
4 goal
3 goal
3 goal