ASCGAL Futsal Family

25
Player
0
Staff
12
Match
15
Goal
0
Kartu Merah
16
Kartu Kuning
0
Play Time (min)
Form di event ini: 0 W 2 D 10 L
Jersey Player Match Goal PT
91 ImageRizky Alfian 5 0 0 0 0
5 ImageRafly Gunawan 12 1 0 1 0
21 ImageAtalla Kallevi 8 1 0 1 0
9 ImageAkmal Zaky 12 0 0 1 0
1 ImageAji Muhammad Soleh 12 0 0 0 0
34 ImageWildan Najmi 5 0 0 0 0
94 ImageMuhammad Aryanga Fadillah 10 3 0 1 0
11 ImageNor Khakam Khodari 6 2 0 1 0
20 ImageNur Khakim Qodari 5 0 0 0 0
27 ImageMuhammad Alfin 1 0 0 0 0
7 ImageNoval Aditya 12 2 0 1 0
12 ImageMuhammad Ramli 11 3 0 3 0
14 ImageMuhammad Raihan Wahid 5 0 0 0 0
23 ImageFadlan Fahreza Al Hakim 2 0 0 1 0
15 ImageAhmad Zaahiri Musthafa 11 0 0 1 0
13 ImageMuhammad Isma 2 0 0 0 0
24 ImageReva Mahdivikia 1 0 0 0 0
10 ImageWahyu Wicaksono 10 2 0 4 0
18 ImageMuhammad Adha Hasbiallah 7 0 0 1 0
8 ImageAziz Maulana 9 1 0 0 0
15 ImageMuhammad Nur Latief 6 0 0 0 0
13 ImageStelshen Laurentza 5 0 0 0 0
27 ImageIkram Permana 6 0 0 0 0
23 ImageMuhammad Ifni Febriyansyah 6 0 0 0 0
29 ImageFebby Kurniawan 6 0 0 0 0
Belum ada staff