17
Player
0
Staff
15
Match
32
Goal
0
Kartu Merah
0
Kartu Kuning
0
Play Time (min)
Form di event ini: 9 W 0 D 5 L
Jersey Player Match Goal PT
1 ImageI GEDE KAVINDRA KAMASENA SURYANTHARA 15 0 0 0 0
27 ImageMAULANA ALYANDI SYABAH 15 0 0 0 0
6 ImageASKA HIDAYAT 15 0 0 0 0
10 ImageKAYSON ANTOLIN SUGIAN 15 1 0 0 0
17 ImageDEKA IBRAHIM NEMR 15 0 0 0 0
26 ImageMUHAMMAD KAKA KENZIE 15 2 0 0 0
7 ImageCRISTIAN RONALDO NAZARIO IPOL 15 0 0 0 0
50 ImageARJUNA PUTRA NATADIREDJA 14 0 0 0 0
20 ImageNOUVA ARYA DEWANGGA 15 2 0 0 0
3 ImageHAFIZHI PUTRA AL KARIM 15 18 0 0 0
22 ImageSAMIER NASRI AL BAHRI 1 0 0 0 0
38 ImageAHMADINEZAD AL MIQDAM 15 0 0 0 0
2 ImageFAZIAN ADZKA ALBIFARDZAN 15 0 0 0 0
18 ImageBASTIAN BUSTOS BARBATTI 1 0 0 0 0
8 ImageJULIAN FERREYRA ALZOGARAY 10 3 0 0 0
16 ImageM abid aqila faturrahman 12 2 0 0 0
34 ImageKEYNDRA ALDRIC 10 4 0 0 0
Belum ada staff