| Jersey | Player | Match | Goal | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 0 | 0 | 21 | |
| 14 | 2 | 0 | 0 | 0 | 21 | |
| 12 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 21 | |
| 17 | 2 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | 21 | |
| 2 | 2 | 0 | 0 | 0 | 21 | |
| 13 | 2 | 0 | 0 | 0 | 21 | |
| 83 | 1 | 0 | 0 | 0 | 21 | |
| 81 | 1 | 0 | 0 | 0 | 21 | |
| 20 | 2 | 0 | 0 | 0 | 21 | |
| 9 | 2 | 0 | 0 | 0 | 21 | |
| 45 | 2 | 0 | 0 | 0 | 21 |
10 May 2026, 12:45
U-13 · Week 3
SSB. PENDEKAR
vs
SSB. TIGER CITY
0 - 3 L
01 Feb 2026, 12:15
U-13 · Week 1
SSB. PENDEKAR
vs
SSB. JFS - BMT
0 - 3 L
BOIM
Official
NUGIE
Official
SUTIYONO ( STY )
Official

GJL U-13 2026 BANTEN
0
0
Futscore