Futsal Family

19
Player
0
Staff
14
Match
22
Goal
0
Kartu Merah
5
Kartu Kuning
0
Play Time (min)
Form di event ini: 3 W 0 D 11 L
Jersey Player Match Goal PT
18 ImageAZKAZAQI BAEHAQQI 13 0 0 0 0
10 ImageILYAS VIQRI NURRAMADHAN 11 0 0 0 0
7 ImageALDI HERWAMAN 14 3 0 1 0
1 ImageRAYHAN ATHA SISWANTO 14 0 0 1 0
23 Image 1 0 0 0 0
11 ImageJOSI PRAWIRA PUTRA IRIANTO 4 0 0 0 0
20 ImageSAPUTRA SUMUN GUNAWAN 14 0 0 0 0
15 ImageILHAM RAMADHANI 14 1 0 0 0
5 ImageAZDIEN IRFAN HAKIM 12 1 0 1 0
4 ImageARIYA TRISETIO 8 0 0 0 0
15 ImageROBY SURYANTORO AJI 9 0 0 0 0
3 ImageDANU SETIYONO 6 0 0 0 0
6 ImageMOHAMMAD DAWAM ABDILLAH 13 2 0 0 0
12 ImageREZALSA IBNU FAJAR 5 0 0 0 0
3 ImageHengki Triodinata 7 5 0 0 0
3 ImageAzhar Aiman Putra 6 0 0 1 0
5 ImageDzaki Putra Irgianto 6 6 0 0 0
3 ImageGita Aurora Maghribi 6 4 0 1 0
5 ImageHafi Firmansyah 4 0 0 0 0
Belum ada staff