| Jersey | Player | Match | Goal | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 47 | 5 | 5 | 0 | 0 | 0 | |
| 55 | 5 | 0 | 0 | 0 | 0 | |
| 36 | 5 | 1 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 0 | 0 | |
| 77 | 5 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 0 | 0 | 0 | |
| 31 | 5 | 1 | 0 | 0 | 0 | |
| 12 | 5 | 1 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 27 | 5 | 1 | 0 | 0 | 0 | |
| 21 | 5 | 2 | 0 | 0 | 0 | |
| 53 | 5 | 0 | 0 | 0 | 0 | |
| 45 | 5 | 0 | 0 | 0 | 0 | |
| 88 | 5 | 0 | 0 | 0 | 0 | |
| 99 | 5 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 0 | 0 | 0 | 0 |
19 Oct 2025, 10:30
Semi Final
SSB. SALFAS SOCCER
vs
SSB. KENANGA
1 - 0 W
05 Oct 2025, 12:05
GROUP D(DIVISI CHAMPIONS) · Week 9
SSB. TRIPLE S
vs
SSB. SALFAS SOCCER
2 - 4 W
05 Oct 2025, 10:00
GROUP D(DIVISI CHAMPIONS) · Week 9
SSB. SALFAS SOCCER
vs
SSB. SERPONG FC
3 - 1 W
05 Oct 2025, 08:20
GROUP D(DIVISI CHAMPIONS) · Week 9
SSB. SALFAS SOCCER
vs
SSB. SCS
0 - 0 D
01 Jan 1970
Final
SSB. TIGER CITY
vs
SSB. SALFAS SOCCER
2 - 3 W
Belum ada staff

LIGAFORSSEKOT U-10 2025
0
0
Futscore