| Jersey | Player | Match | Goal | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 14 | 4 | 4 | 0 | 1 | 0 | |
| 6 | 4 | 4 | 0 | 0 | 0 | |
| 15 | 4 | 3 | 0 | 2 | 0 | |
| 4 | 7 | 0 | 0 | 0 | 0 | |
| 12 | 4 | 0 | 0 | 0 | 0 | |
| 13 | 4 | 5 | 0 | 0 | 0 | |
| 11 | 7 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 1 | 0 | 0 | 0 | |
| 10 | 7 | 6 | 0 | 1 | 0 | |
| 16 | 3 | 1 | 0 | 0 | 0 | |
| 18 | 8 | 0 | 0 | 0 | 0 | |
| 19 | 8 | 10 | 0 | 2 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | |
| 17 | 6 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 1 | 0 | 0 | 0 | |
| 14 | 3 | 2 | 0 | 0 | 0 | |
| 20 | 4 | 0 | 0 | 0 | 0 | |
| 16 | 5 | 1 | 0 | 0 | 0 | |
| 12 | 3 | 1 | 0 | 0 | 0 |
18 Aug 2024, 15:50
U-18 · Week 9
Seventeen Futsal
vs
WE MOVE FC
2 - 0 L
11 Aug 2024, 16:40
U-18 · Week 8
Futsal Holiday Squad
vs
WE MOVE FC
0 - 11 W
04 Aug 2024, 14:10
U-18 · Week 7
Bintang Futsal Akademi
vs
WE MOVE FC
4 - 4 D
28 Jul 2024, 15:50
U-18 · Week 6
BE FRIENDS
vs
WE MOVE FC
1 - 4 W
21 Jul 2024, 13:30
U-18 · Week 5
RAP Futsal School
vs
WE MOVE FC
3 - 1 L
07 Jul 2024, 15:00
U-18 · Week 4
Futsal Grandee Academy
vs
WE MOVE FC
1 - 4 W
30 Jun 2024, 13:20
U-18 · Week 3
SF WAROS DAKARI
vs
WE MOVE FC
1 - 2 W
23 Jun 2024, 16:30
U-18 · Week 2
DFA DIECI FUTSAL ACADEMY
vs
WE MOVE FC
1 - 1 D
16 Jun 2024, 16:00
U-18 · Week 1
New Spirit Futsal Team
vs
WE MOVE FC
0 - 16 W
Belum ada staff

0
6
Futscore