| Jersey | Player | Match | Goal | ![]() | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 7 | 7 | 0 | 0 | 0 | 0 | 60 | |
| 23 | 7 | 4 | 0 | 1 | 0 | 44 | |
| 8 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 22 | |
| 38 | 7 | 1 | 0 | 0 | 0 | 13 | |
| 9 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 7 | 0 | 0 | 0 | 0 | 24 | |
| 48 | 7 | 1 | 0 | 0 | 0 | 14 | |
| 21 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 7 | 0 | 0 | 0 | 0 | 22 | |
| 47 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 7 | 0 | 0 | 0 | 0 | 18 | |
| 40 | 7 | 9 | 0 | 0 | 0 | 55 | |
| 5 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 43 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 7 | 2 | 0 | 1 | 0 | 40 | |
| 73 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 6 | 1 | 0 | 0 | 0 | 28 | |
| 29 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 5 | 2 | 0 | 0 | 0 | 53 | |
| 29 | 1 | 0 | 0 | 0 | 0 | 0 |
25 Oct 2025, 13:40
U13 GROUP A · Week 7
PILAR FUTSAL ACADEMY
vs
TWO IN ONE FA
5 - 8 L
18 Oct 2025, 11:40
U13 GROUP A · Week 6
ZHAGO FA
vs
PILAR FUTSAL ACADEMY
6 - 0 L
11 Oct 2025, 09:00
U13 GROUP A · Week 5
PILAR FUTSAL ACADEMY
vs
Scorpio FA
6 - 8 L
04 Oct 2025, 10:20
U13 GROUP A · Week 0
Newrank FC (AKUN TERBLOKIR)
vs
PILAR FUTSAL ACADEMY
5 - 2 L
27 Sep 2025, 09:00
U13 GROUP A · Week 3
PILAR FUTSAL ACADEMY
vs
Futsal Academy Gusti
3 - 9 L
20 Sep 2025, 11:40
U13 GROUP A · Week 2
AKAR Futsal Academy
vs
PILAR FUTSAL ACADEMY
6 - 1 L
13 Sep 2025, 10:20
U13 GROUP A · Week 1
PILAR FUTSAL ACADEMY
vs
BOKAL x JAYARAYA FS
4 - 8 L
Mom Nanda
Goalkeeper Coach
Ayah Nanda
Coach
JUNAEDI
Head Coach
YMT
Goalkeeper Coach

PILAR FUTSAL LEAGUE 2025
0
2
0
Futscore