| Jersey | Player | Match | 球 | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 27 | 1 | 0 | 0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | 0 | 0 | |
| 64 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 91 | 1 | 0 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 1 | 0 | 0 | 0 | |
| 50 | 1 | 0 | 0 | 0 | 0 |
Belum ada staff

DIVISI PLATE GEAS NASIONAL U10
0
0
Futscore