FAMILY FUTSAL BALIKPAPAN

22
Player
0
Staff
11
Match
20
0
Kartu Merah
0
Kartu Kuning
0
Kartu Hijau
0
Play Time (min)
Form di event ini: 9 W 0 D 2 L
Jersey Player Match PT
1 ImageABDULLAH YAZID ILMANY ASSAJID 5 0 0 0 0 0
20 ImageMUHAMMAD BILAL DIANDRA AMIR 6 0 0 0 0 0
17 ImageNAUFAL RESTU PRASETYO 4 0 0 0 0 0
7 ImageRIFKY PRAMUDYA PERMANA 9 1 0 0 0 0
3 ImageFIRDAUS AL BAIHAQI 5 1 0 0 0 0
- ImageNOUVAL NUR AL BAHI 0 0 0 0 0 0
10 ImageMUHAMMAD FATIR 6 7 0 0 0 0
12 ImageREYHAN MIKO ARDIANSYAH 8 0 0 0 0 0
16 ImageFILO ALANZA NAFRIANTO 7 2 0 0 0 0
13 ImageMOCHAMAD AIDIL FITRI 10 1 0 0 0 0
8 ImageMUHAMMAD HAFIZH ABDILLAH 10 0 0 0 0 0
2 ImageMUHAMMAD AFGAN RASYADAN 5 0 0 0 0 0
14 ImageGAVIN APRILIANO 10 3 0 0 0 0
15 ImageMIKAEL GALVINO GAVRA 5 0 0 0 0 0
6 ImageAURELIO FABIAN 9 2 0 0 0 0
11 ImageANDRA FATHAN ALFAREZI 10 2 0 0 0 0
5 ImageROMERO CHESTAPADYAN 7 0 0 0 0 0
19 ImageANDI HUZAIFAH SABIL 8 0 0 0 0 0
4 ImageALIF PRADITA SUKMANA 2 0 0 0 0 0
18 ImageRIZQY ADI MAULANA 7 1 0 0 0 0
30 ImageMUHAMMAD RAFA RAMADAN 6 0 0 0 0 0
9 ImageRAFFY RIDHO IRAWAN 8 0 0 0 0 0
Belum ada staff