| Jersey | Player | Match | Goals | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 0 | 0 | 0 | |
| 12 | 5 | 4 | 0 | 0 | 0 | |
| 1 | 8 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 7 | 0 | 0 | 0 | 0 | |
| 4 | 8 | 3 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 1 | 0 | 1 | 0 | |
| 8 | 9 | 2 | 0 | 1 | 0 | |
| 9 | 5 | 0 | 0 | 0 | 0 | |
| 11 | 6 | 2 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 4 | 0 | 0 | 0 | 0 | |
| 15 | 7 | 4 | 0 | 0 | 0 | |
| 16 | 6 | 0 | 0 | 0 | 0 | |
| 17 | 6 | 2 | 0 | 0 | 0 | |
| 18 | 9 | 0 | 0 | 0 | 0 | |
| 19 | 8 | 1 | 0 | 0 | 0 | |
| 20 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 0 | |
| 14 | 5 | 1 | 0 | 0 | 0 | |
| 20 | 3 | 2 | 0 | 0 | 0 |
18 Aug 2024, 14:10
U-18 · Week 9
New Spirit Futsal Team
vs
BE FRIENDS
0 - 3 W
11 Aug 2024, 15:00
U-18 · Week 8
SF WAROS DAKARI
vs
BE FRIENDS
3 - 5 W
04 Aug 2024, 13:20
U-18 · Week 7
BE FRIENDS
vs
DFA DIECI FUTSAL ACADEMY
5 - 4 W
28 Jul 2024, 15:50
U-18 · Week 6
BE FRIENDS
vs
WE MOVE FC
1 - 4 L
21 Jul 2024, 16:00
U-18 · Week 5
Bintang Futsal Akademi
vs
BE FRIENDS
7 - 1 L
07 Jul 2024, 13:20
U-18 · Week 4
Futsal Holiday Squad
vs
BE FRIENDS
2 - 3 W
30 Jun 2024, 15:50
U-18 · Week 3
RAP Futsal School
vs
BE FRIENDS
3 - 2 L
23 Jun 2024, 13:20
U-18 · Week 2
Futsal Grandee Academy
vs
BE FRIENDS
3 - 6 W
16 Jun 2024, 13:30
U-18 · Week 1
Seventeen Futsal
vs
BE FRIENDS
7 - 3 L
Belum ada staff

0
2
Futscore