| Jersey | Player | Match | Goles | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 19 | 8 | 6 | 0 | 1 | 0 | |
| 12 | 9 | 2 | 0 | 2 | 0 | |
| 7 | 9 | 1 | 0 | 0 | 0 | |
| 2 | 6 | 0 | 0 | 0 | 0 | |
| 13 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 5 | 2 | 0 | 0 | 0 | |
| 1 | 8 | 1 | 0 | 0 | 0 | |
| 16 | 3 | 1 | 0 | 0 | 0 | |
| 8 | 8 | 5 | 0 | 0 | 0 | |
| 11 | 6 | 0 | 0 | 0 | 0 | |
| 14 | 6 | 2 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | |
| 15 | 10 | 3 | 0 | 0 | 0 | |
| 17 | 7 | 1 | 0 | 1 | 0 | |
| 3 | 7 | 0 | 0 | 1 | 0 | |
| 10 | 8 | 6 | 0 | 0 | 0 | |
| 9 | 8 | 4 | 0 | 0 | 0 | |
| 6 | 8 | 5 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | |
| 20 | 2 | 0 | 0 | 0 | 0 | |
| 16 | 4 | 2 | 0 | 0 | 0 | |
| 5 | 6 | 2 | 0 | 0 | 0 |
01 Sep 2024, 10:00
U-14 · Week 10
Sekolah Futsal Barret
vs
FUTSAL TOHO
5 - 5 D
18 Ago 2024, 12:40
U-14 · Week 9
FUTSAL TOHO
vs
Arbepta FA
8 - 3 W
11 Ago 2024, 10:40
U-14 · Week 8
FUTSAL TOHO
vs
Sk Futsal
3 - 1 W
04 Ago 2024, 11:20
U-14 · Week 7
FUTSAL TOHO
vs
ARFA ACADEMY
3 - 0 W
28 Jul 2024, 12:00
U-14 · Week 6
FUTSAL TOHO
vs
WARRIOR FUTSAL ACADEMY
5 - 1 W
21 Jul 2024, 10:40
U-14 · Week 5
SF WAROS DAKARI
vs
FUTSAL TOHO
6 - 5 L
07 Jul 2024, 10:00
U-14 · Week 4
FUTSAL TOHO
vs
PONDOK CIPTA ACADEMY
3 - 4 L
30 Jun 2024, 12:40
U-14 · Week 3
Najah Fa
vs
FUTSAL TOHO
0 - 6 W
23 Jun 2024, 10:40
U-14 · Week 2
Sekolah Futsal Barret
vs
FUTSAL TOHO
4 - 2 L
16 Jun 2024, 11:20
U-14 · Week 1
BE FRIENDS
vs
FUTSAL TOHO
4 - 4 D
Belum ada staff

0
6
Futscore