| Jersey | Player | Match | Goles | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 4 | 8 | 3 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 1 | 0 | 0 | 0 | |
| 18 | 3 | 0 | 0 | 0 | 0 | |
| 11 | 5 | 0 | 0 | 0 | 0 | |
| 12 | 9 | 5 | 0 | 1 | 0 | |
| 13 | 9 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 0 | 0 | 0 | 0 | |
| 16 | 7 | 0 | 0 | 1 | 0 | |
| 10 | 8 | 0 | 1 | 2 | 0 | |
| 7 | 9 | 0 | 0 | 1 | 0 | |
| 1 | 8 | 0 | 0 | 1 | 0 | |
| 17 | 6 | 0 | 0 | 1 | 0 | |
| 14 | 5 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 19 | 3 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | |
| 15 | 5 | 1 | 0 | 0 | 0 | |
| 19 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 0 | 0 | 0 | |
| 20 | 5 | 0 | 0 | 0 | 0 |
18 Ago 2024, 12:00
U-14 · Week 9
PONDOK CIPTA ACADEMY
vs
Najah Fa
3 - 2 L
11 Ago 2024, 10:00
U-14 · Week 8
Najah Fa
vs
Arbepta FA
3 - 1 W
04 Ago 2024, 10:40
U-14 · Week 7
Najah Fa
vs
Sekolah Futsal Barret
1 - 2 L
28 Jul 2024, 11:20
U-14 · Week 6
Najah Fa
vs
BE FRIENDS
0 - 2 L
21 Jul 2024, 11:20
U-14 · Week 5
WARRIOR FUTSAL ACADEMY
vs
Najah Fa
0 - 4 W
07 Jul 2024, 10:40
U-14 · Week 4
Najah Fa
vs
SF WAROS DAKARI
1 - 2 L
30 Jun 2024, 12:40
U-14 · Week 3
Najah Fa
vs
FUTSAL TOHO
0 - 6 L
23 Jun 2024, 10:00
U-14 · Week 2
Sk Futsal
vs
Najah Fa
1 - 3 W
16 Jun 2024, 12:00
U-14 · Week 1
ARFA ACADEMY
vs
Najah Fa
3 - 2 L
Belum ada staff

1
7
Futscore