| Jersey | Player | Match | Goal | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 19 | 3 | 0 | 0 | 0 | 0 | |
| 11 | 3 | 0 | 0 | 0 | 0 | |
| 15 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 23 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | |
| 17 | 3 | 0 | 0 | 0 | 0 |
23 Oct 2024, 11:30
Grup B · Week 1
SSB IPPOT TAPA BONE BOLANGO
vs
SSB KAMPAR JUNIOR RIAU
1 - 2 L
23 Oct 2024, 09:00
Grup B · Week 1
SSB MANTIMIN PUTERA CLUB BALANGAN KALSEL
vs
SSB IPPOT TAPA BONE BOLANGO
2 - 0 L
23 Oct 2024, 07:30
Grup B · Week 1
SSB SOBP
vs
SSB IPPOT TAPA BONE BOLANGO
1 - 1 D
Belum ada staff

Indonesia Grassroots Championship-2024 U11
0
0
Futscore