| Jersey | Player | Match | Goal | ![]() | ![]() | PT |
|---|---|---|---|---|---|---|
| 25 | 4 | 0 | 0 | 0 | 0 | |
| 11 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 12 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 29 | 4 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 1 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 17 | 4 | 0 | 0 | 0 | 0 |
24 Oct 2024, 08:00
Perdelapan Final
SSB PERSIB CIMAHI JABAR
vs
SSB KAMPAR JUNIOR RIAU
1 - 0 L
23 Oct 2024, 11:30
Grup B · Week 1
SSB IPPOT TAPA BONE BOLANGO
vs
SSB KAMPAR JUNIOR RIAU
1 - 2 W
23 Oct 2024, 09:00
Grup B · Week 1
SSB KAMPAR JUNIOR RIAU
vs
SSB SOBP
0 - 0 D
23 Oct 2024, 07:35
Grup B · Week 1
SSB KAMPAR JUNIOR RIAU
vs
SSB MANTIMIN PUTERA CLUB BALANGAN KALSEL
0 - 1 L
Belum ada staff

Indonesia Grassroots Championship-2024 U11
0
0
Futscore