15
Player
0
Staff
18
Match
13
Goal
0
Kartu Merah
0
Kartu Kuning
0
Kartu Hijau
0
Play Time (min)
Form di event ini: 5 W 11 D 2 L
Jersey Player Match Goal PT
3 ImageCAHYA SEMPOERNA 17 0 0 0 0 0
1 ImageM.MAHESA ANDIKA SETIAWAN 17 0 0 0 0 0
1 ImageIRFAN MAULANA FADILLAH 15 0 0 0 0 0
14 ImageAQILLAH DEO FERDINAND 17 4 0 0 0 0
12 ImagePUTRA QIKO AL-FADZRY 17 0 0 0 0 0
26 ImageMELDI MUHAMMAD ZEIN 17 0 0 0 0 0
4 ImageAZKA ANUGERAH AL-KABIRRU 17 0 0 0 0 0
10 ImageM.VIQI ROZIKI 17 7 0 0 0 0
32 ImageMUHAMMAD TEGAR UTAMA 17 1 0 0 0 0
3 ImageFABIO CANNAPARO 17 0 0 0 0 0
9 ImageAPRIYANTO 17 0 0 0 0 0
20 ImageRIFKI RAMADHAN 17 0 0 0 0 0
28 ImageLuthfi nur fatturrahman 17 0 0 0 0 0
16 ImageMEDIAN SAPUTRA 17 1 0 0 0 0
18 ImageDIAZ SATRIA WIDAYANSYAH 17 0 0 0 0 0
Belum ada staff